Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Zero Tenacity plays next · Sun, Nov 15, 13:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Zero Tenacity plays next · Sun, Nov 15, 13:00
| Game | Zero Tenacity | Power Rangers | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 43:51 | |
| Game 2 | L | W | 26:29 | |
| Game 3 | W | L | 43:28 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Zero Tenacity Radiant Won | |||
| 11 / 5 / 15 | 29.5k | 718 | |
| 10 / 4 / 20 | 25.3k | 584 | |
| 7 / 4 / 28 | 24.3k | 560 | |
| 8 / 6 / 19 | 16.3k | 438 | |
| 10 / 7 / 27 | 13.8k | 443 | |
| Power Rangers Dire | |||
| 5 / 6 / 8 | 28.9k | 794 | |
| 5 / 8 / 7 | 26.9k | 575 | |
| 11 / 12 / 5 | 19.8k | 581 | |
| 2 / 10 / 18 | 11.5k | 327 | |
| 3 / 10 / 13 | 8.4k | 288 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Zero Tenacity Dire | |||
| 2 / 3 / 3 | 14.5k | 564 | |
| 4 / 3 / 1 | 11.1k | 433 | |
| 2 / 7 / 4 | 7.8k | 327 | |
| 0 / 9 / 3 | 4.8k | 217 | |
| 1 / 9 / 7 | 4.7k | 221 | |
| Power Rangers Radiant Won | |||
| 7 / 2 / 11 | 16.3k | 611 | |
| 11 / 0 / 14 | 15.9k | 621 | |
| 5 / 1 / 15 | 13.0k | 493 | |
| 5 / 3 / 18 | 9.1k | 334 | |
| 3 / 3 / 23 | 8.2k | 338 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Zero Tenacity Radiant Won | |||
| 9 / 7 / 17 | 28.8k | 714 | |
| 9 / 2 / 18 | 25.6k | 614 | |
| 11 / 4 / 25 | 24.5k | 569 | |
| 5 / 9 / 19 | 14.8k | 400 | |
| 5 / 5 / 26 | 10.7k | 352 | |
| Power Rangers Dire | |||
| 5 / 5 / 11 | 25.5k | 660 | |
| 3 / 7 / 7 | 24.0k | 613 | |
| 13 / 7 / 5 | 17.8k | 477 | |
| 1 / 9 / 17 | 11.5k | 304 | |
| 4 / 11 / 14 | 10.5k | 371 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Zero Tenacity (in: mrls, dream`, desire). Power Rangers (in: asdekor_r, waveformn, Otaker).
2 Zero Tenacityseries wins
Zero Tenacity beat Power Rangers 2–1 in the DreamLeague Division 2 season 4 2026 Group B on Apr 20, 2026. Zero Tenacity lead the head-to-head 2–0.
Updated