Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in 1win Essence · Live now
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in 1win Essence · Live now
| Game | 1win | Team Nemesis | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 62:03 | |
| Game 2 | W | L | 36:56 | |
| Game 3 | W | L | 33:49 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| 1win Dire | |||
| 5 / 2 / 3 | 45.6k | 852 | |
| 6 / 5 / 2 | 30.4k | 537 | |
| 3 / 4 / 7 | 29.9k | 576 | |
| 0 / 8 / 11 | 15.9k | 328 | |
| 0 / 4 / 10 | 10.6k | 284 | |
| Team Nemesis Radiant Won | |||
| 7 / 0 / 8 | 44.3k | 742 | |
| 7 / 4 / 13 | 37.6k | 655 | |
| 8 / 1 / 9 | 37.5k | 680 | |
| 0 / 3 / 19 | 20.2k | 343 | |
| 0 / 6 / 13 | 16.0k | 318 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| 1win Dire Won | |||
| 4 / 2 / 13 | 24.6k | 689 | |
| 14 / 0 / 12 | 24.0k | 662 | |
| 4 / 2 / 15 | 20.1k | 553 | |
| 6 / 1 / 9 | 16.0k | 500 | |
| 2 / 1 / 16 | 11.4k | 345 | |
| Team Nemesis Radiant | |||
| 0 / 4 / 4 | 19.2k | 554 | |
| 1 / 7 / 3 | 15.3k | 443 | |
| 1 / 3 / 4 | 11.5k | 348 | |
| 1 / 7 / 4 | 6.4k | 234 | |
| 3 / 9 / 2 | 6.2k | 219 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| 1win Dire Won | |||
| 11 / 2 / 0 | 24.3k | 719 | |
| 4 / 2 / 9 | 22.7k | 698 | |
| 5 / 1 / 8 | 17.9k | 551 | |
| 2 / 1 / 12 | 13.8k | 448 | |
| 1 / 0 / 19 | 9.8k | 337 | |
| Team Nemesis Radiant | |||
| 3 / 4 / 3 | 16.1k | 437 | |
| 0 / 4 / 3 | 14.5k | 561 | |
| 2 / 6 / 2 | 12.5k | 408 | |
| 1 / 4 / 5 | 6.9k | 234 | |
| 0 / 6 / 5 | 6.1k | 208 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
2 1winseries wins
1 Team Nemesis1win beat Team Nemesis 2–1 in the 1win Essence Season 1 2026 Decider Stage on May 7, 2026. 1win lead the head-to-head 2–1.
Updated