Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in 1win Essence · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in 1win Essence · Sun, Nov 15, 10:00
| Game | L1ga Team | MOUZ | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 70:23 | |
| Game 2 | L | W | 29:42 | |
| Game 3 | W | L | 47:49 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| L1ga Team Dire Won | |||
| 11 / 6 / 29 | 44.6k | 764 | |
| 21 / 8 / 25 | 38.1k | 781 | |
| 9 / 9 / 28 | 28.2k | 482 | |
| 3 / 8 / 42 | 25.0k | 472 | |
| 7 / 7 / 32 | 24.8k | 473 | |
| MOUZ Radiant | |||
| 11 / 7 / 7 | 42.2k | 797 | |
| 9 / 10 / 20 | 33.8k | 623 | |
| 9 / 11 / 18 | 28.9k | 571 | |
| 9 / 12 / 17 | 18.6k | 395 | |
| 0 / 11 / 23 | 14.7k | 296 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| L1ga Team Dire | |||
| 1 / 3 / 2 | 18.1k | 621 | |
| 3 / 1 / 3 | 14.6k | 514 | |
| 1 / 3 / 1 | 12.6k | 445 | |
| 1 / 4 / 2 | 6.2k | 253 | |
| 1 / 6 / 3 | 5.2k | 222 | |
| MOUZ Radiant Won | |||
| 6 / 0 / 3 | 20.6k | 706 | |
| 4 / 0 / 9 | 17.9k | 587 | |
| 6 / 2 / 4 | 17.1k | 585 | |
| 0 / 2 / 8 | 11.6k | 380 | |
| 1 / 3 / 9 | 7.8k | 322 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| L1ga Team Dire Won | |||
| 12 / 0 / 10 | 45.6k | 841 | |
| 4 / 1 / 20 | 30.8k | 648 | |
| 7 / 5 / 12 | 21.7k | 546 | |
| 2 / 6 / 10 | 16.3k | 422 | |
| 1 / 10 / 15 | 12.6k | 338 | |
| MOUZ Radiant | |||
| 12 / 4 / 6 | 23.0k | 621 | |
| 2 / 4 / 13 | 22.1k | 515 | |
| 7 / 4 / 6 | 21.8k | 666 | |
| 1 / 6 / 7 | 13.5k | 380 | |
| 0 / 9 / 10 | 8.0k | 216 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: L1ga Team (in: V1olent, RESPECT, erase). MOUZ (in: Mo13ei, Supream^, panto).
L1ga Team beat MOUZ 2–1 in the 1win Essence Season 1 2026 Decider Stage on May 7, 2026. L1ga Team and MOUZ are level 2–2 in their head-to-head.
Updated