Next on Polymarket
$5K tradedBetBoom Team plays next· Sun, Oct 25, 17:00
BetBoom Team plays next· Sun, Oct 25, 17:00
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PlayTime Dire Won | |||
| 4/ 4 /14 | 32.5k | 719 | |
| 15/ 3 /13 | 29.1k | 786 | |
| 10/ 2 /14 | 26.2k | 574 | |
| 3/ 3 /21 | 15.8k | 323 | |
| 2/ 8 /17 | 12.1k | 324 | |
| BetBoom Team Radiant | |||
| 5/ 5 /13 | 26.7k | 623 | |
| 2/ 7 /7 | 25.7k | 627 | |
| 6/ 4 /8 | 24.9k | 566 | |
| 3/ 5 /9 | 13.4k | 342 | |
| 4/ 13 /7 | 12.2k | 329 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PlayTime Radiant | |||
| 0/ 6 /1 | 14.2k | 487 | |
| 0/ 6 /1 | 12.9k | 434 | |
| 0/ 5 /2 | 11.9k | 392 | |
| 0/ 7 /1 | 5.6k | 193 | |
| 2/ 7 /0 | 5.5k | 238 | |
| BetBoom Team Dire Won | |||
| 6/ 0 /7 | 23.2k | 741 | |
| 8/ 0 /8 | 20.1k | 674 | |
| 7/ 0 /11 | 16.7k | 567 | |
| 6/ 0 /15 | 10.5k | 343 | |
| 4/ 2 /16 | 9.3k | 334 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PlayTime Dire | |||
| 3/ 2 /3 | 30.9k | 698 | |
| 4/ 5 /3 | 24.1k | 622 | |
| 6/ 7 /5 | 18.4k | 433 | |
| 0/ 7 /9 | 11.6k | 326 | |
| 0/ 2 /10 | 9.5k | 248 | |
| BetBoom Team Radiant Won | |||
| 8/ 5 /8 | 36.0k | 714 | |
| 3/ 2 /15 | 27.8k | 639 | |
| 5/ 2 /15 | 26.4k | 586 | |
| 7/ 2 /15 | 17.9k | 385 | |
| 0/ 3 /16 | 13.6k | 323 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: PlayTime (in: fcr, KJ, Abed). BetBoom Team (in: swedenstrong, bottega, Kiritych~).
1 PlayTimeseries wins
1 BetBoom TeamBetBoom Team beat PlayTime 2–1 in the DreamLeague Season 29 2026 Group B on May 15, 2026. DarkMago♥ (PlayTime) led all players with 19 kills. PlayTime and BetBoom Team are level 1–1 in their head-to-head.
Updated