Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | Power Rangers | MOUZ | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 23:53 | |
| Game 2 | L | W | 31:52 | |
| Game 3 | L | W | 30:14 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Power Rangers Radiant Won | |||
| 16 / 2 / 9 | 17.3k | 741 | |
| 4 / 1 / 18 | 15.7k | 651 | |
| 2 / 0 / 15 | 14.3k | 604 | |
| 4 / 0 / 23 | 7.8k | 377 | |
| 7 / 2 / 24 | 7.6k | 323 | |
| MOUZ Dire | |||
| 1 / 4 / 3 | 10.2k | 448 | |
| 2 / 5 / 1 | 9.9k | 410 | |
| 2 / 7 / 1 | 8.9k | 402 | |
| 0 / 9 / 4 | 4.2k | 215 | |
| 0 / 9 / 4 | 3.5k | 208 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Power Rangers Dire | |||
| 6 / 8 / 7 | 17.0k | 597 | |
| 2 / 6 / 6 | 15.6k | 534 | |
| 2 / 7 / 7 | 14.2k | 473 | |
| 6 / 16 / 7 | 5.8k | 265 | |
| 5 / 14 / 9 | 5.2k | 226 | |
| MOUZ Radiant Won | |||
| 7 / 3 / 31 | 22.5k | 734 | |
| 10 / 4 / 11 | 20.0k | 647 | |
| 13 / 2 / 32 | 19.3k | 646 | |
| 14 / 5 / 26 | 13.4k | 509 | |
| 7 / 8 / 21 | 10.1k | 377 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Power Rangers Radiant | |||
| 5 / 2 / 8 | 15.8k | 540 | |
| 3 / 6 / 7 | 13.3k | 467 | |
| 5 / 9 / 7 | 11.6k | 453 | |
| 4 / 7 / 10 | 5.9k | 244 | |
| 2 / 10 / 10 | 5.2k | 228 | |
| MOUZ Dire Won | |||
| 12 / 2 / 11 | 28.2k | 941 | |
| 11 / 1 / 7 | 18.0k | 574 | |
| 4 / 3 / 19 | 16.4k | 552 | |
| 5 / 7 / 12 | 10.4k | 414 | |
| 1 / 7 / 10 | 7.3k | 277 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 Power Rangersseries wins
1 MOUZMOUZ beat Power Rangers 2–1 in the EPL Masters Season 1 2026 Playoffs on Aug 10, 2026. kiyotaka (Power Rangers) led all players with 27 kills.
Updated