Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
LGD Gaming plays next · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
LGD Gaming plays next · Sun, Nov 15, 19:00
| Game | LGD Gaming | MOUZ | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 33:28 | |
| Game 2 | W | L | 51:41 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| LGD Gaming Dire | |||
| 2 / 2 / 2 | 19.7k | 626 | |
| 4 / 5 / 4 | 17.0k | 530 | |
| 2 / 3 / 2 | 15.2k | 488 | |
| 0 / 6 / 4 | 6.9k | 269 | |
| 0 / 11 / 6 | 5.5k | 225 | |
| MOUZ Radiant Won | |||
| 4 / 1 / 5 | 22.8k | 695 | |
| 5 / 1 / 11 | 21.2k | 643 | |
| 11 / 2 / 7 | 15.8k | 549 | |
| 2 / 2 / 18 | 12.7k | 388 | |
| 5 / 3 / 11 | 8.5k | 332 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| LGD Gaming Radiant Won | |||
| 13 / 1 / 18 | 46.1k | 902 | |
| 12 / 7 / 9 | 33.5k | 758 | |
| 12 / 3 / 24 | 33.0k | 774 | |
| 6 / 11 / 25 | 17.8k | 412 | |
| 3 / 12 / 32 | 16.4k | 381 | |
| MOUZ Dire | |||
| 12 / 6 / 11 | 32.3k | 787 | |
| 3 / 8 / 20 | 27.2k | 710 | |
| 9 / 10 / 14 | 22.2k | 572 | |
| 8 / 10 / 6 | 12.2k | 355 | |
| 1 / 12 / 10 | 8.8k | 240 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: LGD Gaming (in: Wits, Davai Lama, Sneyking; out: KJ, Yuma, TOPSON). MOUZ (in: Mo13ei, Supream^; out: yamich).
2 LGD Gamingseries wins· 1 draw
0 MOUZLGD Gaming and MOUZ drew 1–1 in the 1win Essence Season 2 2026 Group A on Jul 30, 2026. LGD Gaming lead the head-to-head 2–0.
Updated