Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
LGD Gaming plays next · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
LGD Gaming plays next · Sun, Nov 15, 19:00
| Game | BetBoom Team | LGD Gaming | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 51:03 | |
| Game 2 | W | L | 22:54 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant Won | |||
| 14 / 3 / 9 | 37.4k | 988 | |
| 1 / 5 / 11 | 26.5k | 634 | |
| 3 / 6 / 8 | 25.1k | 600 | |
| 4 / 4 / 17 | 17.6k | 410 | |
| 4 / 8 / 16 | 13.8k | 347 | |
| LGD Gaming Dire | |||
| 11 / 6 / 10 | 33.6k | 920 | |
| 7 / 3 / 8 | 33.5k | 748 | |
| 5 / 6 / 10 | 28.0k | 604 | |
| 3 / 6 / 17 | 17.3k | 391 | |
| 0 / 5 / 19 | 13.3k | 347 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant Won | |||
| 7 / 0 / 2 | 17.0k | 728 | |
| 7 / 2 / 5 | 15.4k | 676 | |
| 3 / 0 / 2 | 12.0k | 533 | |
| 1 / 0 / 11 | 5.8k | 282 | |
| 0 / 2 / 5 | 5.6k | 218 | |
| LGD Gaming Dire | |||
| 1 / 2 / 2 | 11.5k | 516 | |
| 1 / 2 / 1 | 9.3k | 421 | |
| 2 / 7 / 2 | 9.2k | 431 | |
| 0 / 5 / 3 | 4.3k | 202 | |
| 0 / 2 / 7 | 3.9k | 209 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: BetBoom Team (in: swedenstrong). LGD Gaming (in: Wits, Davai Lama, Sneyking; out: KJ, Yuma, Wisper).
2 BetBoom Teamseries wins
2 LGD GamingBetBoom Team beat LGD Gaming 2–0 in the 1win Essence Season 2 2026 Group A on Aug 1, 2026. BetBoom Team and LGD Gaming are level 2–2 in their head-to-head.
Updated