Next on Polymarket
$5K tradedBetBoom Team plays next· Sun, Oct 25, 17:00
BetBoom Team plays next· Sun, Oct 25, 17:00
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Dire | |||
| 2/ 5 /6 | 18.2k | 481 | |
| 2/ 7 /3 | 17.0k | 497 | |
| 2/ 6 /1 | 16.8k | 478 | |
| 5/ 12 /4 | 9.7k | 303 | |
| 2/ 5 /8 | 6.9k | 259 | |
| LGD Gaming Radiant Won | |||
| 10/ 3 /15 | 26.1k | 691 | |
| 11/ 1 /18 | 25.0k | 683 | |
| 7/ 1 /11 | 22.9k | 617 | |
| 4/ 6 /19 | 16.3k | 422 | |
| 2/ 2 /17 | 11.4k | 352 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant Won | |||
| 12/ 5 /12 | 37.8k | 896 | |
| 7/ 5 /21 | 29.4k | 686 | |
| 6/ 5 /17 | 25.1k | 573 | |
| 7/ 6 /20 | 18.1k | 402 | |
| 2/ 3 /16 | 14.4k | 339 | |
| LGD Gaming Dire | |||
| 9/ 4 /13 | 33.6k | 750 | |
| 6/ 5 /16 | 28.9k | 663 | |
| 4/ 6 /12 | 28.1k | 630 | |
| 2/ 10 /16 | 18.3k | 436 | |
| 3/ 9 /16 | 15.6k | 347 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant | |||
| 9/ 4 /7 | 53.2k | 1077 | |
| 6/ 6 /10 | 26.1k | 504 | |
| 2/ 5 /15 | 25.7k | 502 | |
| 3/ 7 /5 | 14.3k | 343 | |
| 0/ 6 /13 | 11.8k | 270 | |
| LGD Gaming Dire Won | |||
| 15/ 4 /10 | 52.8k | 955 | |
| 3/ 2 /22 | 43.4k | 788 | |
| 5/ 5 /17 | 36.3k | 704 | |
| 5/ 3 /18 | 19.1k | 361 | |
| 0/ 6 /16 | 13.1k | 286 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: BetBoom Team (in: swedenstrong). LGD Gaming (in: Wits, Davai Lama, Sneyking; out: KJ, Yuma, Wisper).
LGD Gaming beat BetBoom Team 2–1 in the BLAST Slam Season 7 2026 Playoffs on Jun 7, 2026. BetBoom Team and LGD Gaming are level 2–2 in their head-to-head.
Updated