Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
GamerLegion plays next · Live now
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
GamerLegion plays next · Live now
| Game | GamerLegion | 1win | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 36:45 | |
| Game 2 | L | W | 68:59 | |
| Game 3 | W | L | 36:54 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| GamerLegion Radiant Won | |||
| 8 / 3 / 15 | 32.5k | 865 | |
| 11 / 1 / 9 | 25.7k | 720 | |
| 9 / 1 / 10 | 18.8k | 534 | |
| 5 / 3 / 16 | 12.0k | 361 | |
| 2 / 4 / 21 | 11.2k | 366 | |
| 1win Dire | |||
| 1 / 6 / 1 | 16.4k | 459 | |
| 5 / 7 / 5 | 16.4k | 506 | |
| 4 / 6 / 4 | 15.4k | 482 | |
| 1 / 6 / 6 | 6.3k | 201 | |
| 1 / 10 / 6 | 4.6k | 213 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| GamerLegion Radiant | |||
| 12 / 7 / 17 | 52.2k | 949 | |
| 2 / 7 / 21 | 36.4k | 665 | |
| 14 / 3 / 12 | 34.9k | 608 | |
| 2 / 9 / 19 | 17.8k | 354 | |
| 8 / 13 / 15 | 15.4k | 313 | |
| 1win Dire Won | |||
| 21 / 5 / 10 | 68.9k | 1141 | |
| 8 / 5 / 13 | 42.4k | 677 | |
| 5 / 9 / 15 | 32.5k | 517 | |
| 3 / 9 / 24 | 22.8k | 314 | |
| 2 / 10 / 24 | 20.6k | 369 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| GamerLegion Radiant Won | |||
| 16 / 2 / 11 | 33.0k | 937 | |
| 10 / 0 / 14 | 23.0k | 626 | |
| 3 / 3 / 20 | 18.3k | 517 | |
| 0 / 4 / 18 | 11.6k | 355 | |
| 5 / 3 / 18 | 10.0k | 318 | |
| 1win Dire | |||
| 1 / 3 / 6 | 21.1k | 600 | |
| 5 / 6 / 4 | 16.8k | 487 | |
| 2 / 8 / 3 | 15.4k | 433 | |
| 2 / 11 / 8 | 7.5k | 226 | |
| 2 / 6 / 6 | 7.5k | 288 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
4 GamerLegionseries wins
0 1winGamerLegion beat 1win 2–1 in the PGL Wallachia season 9 2026 Playoffs on Sep 25, 2026. GamerLegion lead the head-to-head 4–0.
Updated