Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Fri, Nov 6, 16:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Fri, Nov 6, 16:00
| Game | Skyreavers | Rottweilas Latam | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 25:10 | |
| Game 2 | L | W | 43:14 | |
| Game 3 | L | W | 51:23 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Skyreavers Dire Won | |||
| 10 / 0 / 11 | 21.1k | 843 | |
| 5 / 1 / 17 | 16.7k | 654 | |
| 8 / 1 / 13 | 11.9k | 513 | |
| 6 / 2 / 13 | 9.3k | 418 | |
| 1 / 4 / 16 | 6.1k | 277 | |
| Rottweilas Latam Radiant | |||
| 1 / 4 / 1 | 13.8k | 581 | |
| 2 / 2 / 2 | 11.2k | 470 | |
| 2 / 9 / 2 | 9.2k | 417 | |
| 2 / 6 / 4 | 4.2k | 206 | |
| 1 / 9 / 6 | 3.7k | 212 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Skyreavers Dire | |||
| 4 / 12 / 10 | 24.1k | 614 | |
| 6 / 4 / 16 | 21.0k | 543 | |
| 13 / 9 / 11 | 20.4k | 600 | |
| 2 / 7 / 11 | 11.3k | 342 | |
| 5 / 11 / 12 | 10.5k | 333 | |
| Rottweilas Latam Radiant Won | |||
| 11 / 8 / 20 | 32.6k | 833 | |
| 19 / 2 / 11 | 30.0k | 726 | |
| 6 / 4 / 23 | 24.1k | 594 | |
| 5 / 8 / 26 | 12.9k | 368 | |
| 2 / 8 / 22 | 11.1k | 344 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Skyreavers Radiant | |||
| 12 / 10 / 6 | 33.4k | 818 | |
| 6 / 5 / 8 | 27.0k | 620 | |
| 6 / 5 / 14 | 20.4k | 437 | |
| 1 / 11 / 15 | 11.2k | 291 | |
| 4 / 15 / 16 | 8.3k | 252 | |
| Rottweilas Latam Dire Won | |||
| 19 / 3 / 22 | 37.8k | 800 | |
| 6 / 7 / 9 | 26.5k | 553 | |
| 7 / 5 / 25 | 22.7k | 472 | |
| 7 / 7 / 28 | 22.4k | 571 | |
| 7 / 8 / 28 | 19.3k | 409 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
series wins
1 Rottweilas LatamRottweilas Latam beat Skyreavers 2–1 in the DreamLeague South America Open Qualifier 1 season 30 2026 Playoffs on Oct 11, 2026. Skyreavers and Rottweilas Latam are level 1–1 in their head-to-head.
Updated