Skip to main content
Esportsresults

In-game stats

Most kills (series)

xelex

MOUZ NXT

Kills
47
K/D
1.62
Player stats, all maps combined
PlayerKD +/– K/D
MOUZ NXT
xelex Top4729 +18 1.62
Joey 4429 +15 1.52
ay0k 3539 -4 0.90
opdust 2625 +1 1.04
Nikodeon 2532 -7 0.78
HyperSpirit
Ciocardău 3937 +2 1.05
ADRON 3236 -4 0.89
starplajerz 2835 -7 0.80
d1maje 2839 -11 0.72
raggaton 2731 -4 0.87
Player stats, map 1
PlayerKD +/– K/D
MOUZ NXT Won
Joey Top1713 +4 1.31
xelex 169 +7 1.78
opdust 1610 +6 1.60
ay0k 1615 +1 1.07
Nikodeon 812 -4 0.67
HyperSpirit
Ciocardău 1716 +1 1.06
ADRON 1214 -2 0.86
d1maje 1215 -3 0.80
starplajerz 1015 -5 0.67
raggaton 814 -6 0.57
Player stats, map 2
PlayerKD +/– K/D
MOUZ NXT Won
xelex Top3120 +11 1.55
Joey 2716 +11 1.69
ay0k 1924 -5 0.79
Nikodeon 1720 -3 0.85
opdust 1015 -5 0.67
HyperSpirit
Ciocardău 2221 +1 1.05
ADRON 2022 -2 0.91
raggaton 1917 +2 1.12
starplajerz 1820 -2 0.90
d1maje 1624 -8 0.67

K = kills · D = deaths · +/– = kills minus deaths · Top = most kills

Roster changes since these teams last met: HyperSpirit (out: d1maje, Ciocardau, starplajerz).

Head-to-head· MOUZ NXT 3–1 HyperSpirit

4 meetings incl. this one
HyperSpirit
MOUZ NXT
2 – 0
Bo3
Bo3
MOUZ NXT
HyperSpirit
2 – 1
Bo3
Bo3
HyperSpirit
MOUZ NXT
0 – 2
Bo3
Bo3

Polymarket

Affiliate 18+
$2K traded

MOUZ NXT plays next · Sat, Nov 21, 12:00

ComeBack 2–1 MANA eSports Leo Team 1–2 HAVU CSDIILIT 1–2 QWENTRY