Skip to main content
Esportsresults

In-game stats

Most kills (series)

OneUn1que

Leo Team

Kills
51
K/D
1.34
Player stats, all maps combined
PlayerKD +/– K/D
Leo Team
OneUn1que Top5138 +13 1.34
amster 4635 +11 1.31
leen 3740 -3 0.93
rendy 3637 -1 0.97
kL1o 3139 -8 0.79
HAVU
alxc 4337 +6 1.16
Uli 3939 0 1.00
puuha 3745 -8 0.82
ottob 3639 -3 0.92
p3kko 3443 -9 0.79
Player stats, map 1
PlayerKD +/– K/D
Leo Team Won
amster Top2410 +14 2.40
OneUn1que 1912 +7 1.58
leen 1714 +3 1.21
rendy 1313 0 1.00
kL1o 713 -6 0.54
HAVU
alxc 1617 -1 0.94
ottob 1312 +1 1.08
Uli 1116 -5 0.69
puuha 1116 -5 0.69
p3kko 1119 -8 0.58
Player stats, map 2
PlayerKD +/– K/D
Leo Team
OneUn1que 1413 +1 1.08
kL1o 1113 -2 0.85
rendy 913 -4 0.69
leen 813 -5 0.62
amster 515 -10 0.33
HAVU Won
puuha Top1510 +5 1.50
p3kko 146 +8 2.33
Uli 1311 +2 1.18
ottob 1313 0 1.00
alxc 128 +4 1.50
Player stats, map 3
PlayerKD +/– K/D
Leo Team Won
OneUn1que Top1813 +5 1.38
amster 1710 +7 1.70
rendy 1411 +3 1.27
kL1o 1313 0 1.00
leen 1213 -1 0.92
HAVU
Uli 1512 +3 1.25
alxc 1512 +3 1.25
puuha 1119 -8 0.58
ottob 1014 -4 0.71
p3kko 918 -9 0.50

K = kills · D = deaths · +/– = kills minus deaths · Top = most kills

Head-to-head· Leo Team 2–1 HAVU

3 meetings incl. this one
Lavked 2–0 ASTRAL Rebels Gaming 1–2 ex-Zero Tenacity KOLESIE 2–0 Lavked Ursa 2–1 ex-Zero Tenacity Phantom 2–1 DragonClaw Rebels Gaming 2–1 HAVU