Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in European Pro League · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in European Pro League · Sun, Nov 15, 10:00
| Game | Wildcard Gaming | Runa Team | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 51:13 | |
| Game 2 | L | W | 20:43 | |
| Game 3 | L | W | 31:56 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Wildcard Gaming Dire Won | |||
| 4 / 3 / 11 | 37.1k | 760 | |
| 11 / 4 / 14 | 28.7k | 658 | |
| 5 / 3 / 16 | 26.0k | 554 | |
| 2 / 5 / 20 | 18.6k | 420 | |
| 4 / 6 / 9 | 18.0k | 388 | |
| Runa Team Radiant | |||
| 9 / 5 / 6 | 29.3k | 686 | |
| 5 / 4 / 14 | 27.9k | 600 | |
| 5 / 6 / 13 | 25.1k | 591 | |
| 2 / 4 / 12 | 10.2k | 264 | |
| 0 / 8 / 15 | 9.2k | 299 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Wildcard Gaming Dire | |||
| 1 / 6 / 2 | 8.1k | 398 | |
| 2 / 6 / 4 | 7.9k | 463 | |
| 2 / 6 / 3 | 5.4k | 288 | |
| 1 / 6 / 6 | 3.8k | 233 | |
| 2 / 5 / 3 | 3.6k | 189 | |
| Runa Team Radiant Won | |||
| 9 / 1 / 11 | 12.9k | 651 | |
| 9 / 0 / 9 | 12.6k | 588 | |
| 6 / 1 / 12 | 10.9k | 526 | |
| 3 / 3 / 11 | 7.7k | 389 | |
| 2 / 3 / 16 | 6.2k | 350 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Wildcard Gaming Dire | |||
| 6 / 2 / 5 | 17.7k | 594 | |
| 2 / 4 / 8 | 14.9k | 478 | |
| 1 / 6 / 4 | 14.0k | 462 | |
| 0 / 5 / 4 | 8.6k | 301 | |
| 3 / 6 / 7 | 5.5k | 257 | |
| Runa Team Radiant Won | |||
| 14 / 1 / 4 | 27.3k | 880 | |
| 3 / 0 / 16 | 16.3k | 527 | |
| 3 / 2 / 14 | 14.4k | 457 | |
| 2 / 6 / 12 | 11.3k | 359 | |
| 1 / 4 / 16 | 6.5k | 296 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 Wildcard Gamingseries wins
1 Runa TeamRuna Team beat Wildcard Gaming 2–1 in the European Pro League Season 28 2025 Group B on Jul 25, 2025.
Updated