Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in European Pro League · Mon, Nov 16, 13:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in European Pro League · Mon, Nov 16, 13:00
| Game | Runa Team | Level UP | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 32:48 | |
| Game 2 | W | L | 29:23 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Runa Team Radiant Won | |||
| 14 / 2 / 21 | 21.3k | 664 | |
| 6 / 1 / 13 | 20.2k | 723 | |
| 12 / 1 / 17 | 19.7k | 615 | |
| 2 / 4 / 20 | 11.9k | 404 | |
| 3 / 6 / 15 | 11.3k | 359 | |
| Level UP Dire | |||
| 2 / 6 / 4 | 14.3k | 473 | |
| 6 / 8 / 3 | 14.0k | 503 | |
| 4 / 8 / 6 | 13.9k | 505 | |
| 0 / 8 / 5 | 8.4k | 278 | |
| 2 / 7 / 6 | 7.3k | 272 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Runa Team Radiant Won | |||
| 8 / 1 / 11 | 23.6k | 812 | |
| 11 / 0 / 13 | 18.6k | 634 | |
| 10 / 1 / 16 | 16.8k | 587 | |
| 3 / 2 / 23 | 10.6k | 369 | |
| 4 / 6 / 24 | 7.9k | 310 | |
| Level UP Dire | |||
| 3 / 6 / 5 | 13.4k | 502 | |
| 5 / 3 / 2 | 13.3k | 467 | |
| 1 / 8 / 3 | 11.6k | 491 | |
| 1 / 8 / 4 | 6.5k | 278 | |
| 0 / 11 / 7 | 4.3k | 180 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Runa Team beat Level UP 2–0 in the European Pro League Season 28 2025 Group B on Jul 26, 2025. alberkaaa (Runa Team) led all players with 25 kills. Runa Team lead the head-to-head 3–2.
Updated