Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | MOUZ | Runa Team | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 42:54 | |
| Game 2 | W | L | 30:29 | |
| Game 3 | W | L | 24:56 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| MOUZ Dire | |||
| 7 / 6 / 7 | 22.0k | 567 | |
| 4 / 5 / 11 | 19.0k | 521 | |
| 7 / 6 / 12 | 17.4k | 494 | |
| 3 / 6 / 12 | 17.2k | 417 | |
| 2 / 11 / 15 | 8.3k | 287 | |
| Runa Team Radiant Won | |||
| 6 / 5 / 19 | 33.9k | 823 | |
| 16 / 4 / 12 | 32.5k | 761 | |
| 3 / 3 / 20 | 20.8k | 508 | |
| 4 / 8 / 20 | 13.8k | 349 | |
| 5 / 3 / 18 | 11.8k | 339 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| MOUZ Radiant Won | |||
| 7 / 6 / 16 | 21.0k | 733 | |
| 11 / 2 / 19 | 19.4k | 664 | |
| 9 / 3 / 21 | 17.5k | 593 | |
| 3 / 6 / 18 | 10.4k | 377 | |
| 6 / 7 / 19 | 10.3k | 390 | |
| Runa Team Dire | |||
| 6 / 3 / 13 | 17.7k | 596 | |
| 5 / 4 / 3 | 15.9k | 546 | |
| 6 / 8 / 10 | 13.7k | 485 | |
| 3 / 11 / 9 | 6.1k | 246 | |
| 4 / 12 / 8 | 5.8k | 288 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| MOUZ Radiant Won | |||
| 10 / 2 / 13 | 17.8k | 713 | |
| 6 / 3 / 14 | 13.7k | 546 | |
| 7 / 2 / 13 | 13.2k | 534 | |
| 4 / 1 / 18 | 11.0k | 427 | |
| 1 / 0 / 22 | 10.6k | 454 | |
| Runa Team Dire | |||
| 2 / 5 / 3 | 13.1k | 534 | |
| 3 / 2 / 2 | 10.2k | 426 | |
| 1 / 9 / 1 | 7.0k | 340 | |
| 2 / 5 / 3 | 4.7k | 215 | |
| 0 / 8 / 6 | 3.6k | 214 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: MOUZ (in: Mo13ei, Supream^, panto).
MOUZ beat Runa Team 2–1 in the FISSURE Universe Episode 6 2025 Play-In Group A on Jul 25, 2025. MOUZ lead the head-to-head 2–0.
Updated