Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
| Game | Natus Vincere | Aurora | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 42:24 | |
| Game 2 | L | W | 40:45 | |
| Game 3 | W | L | 33:34 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Natus Vincere Dire Won | |||
| 15 / 2 / 13 | 36.8k | 907 | |
| 9 / 4 / 18 | 26.1k | 645 | |
| 4 / 6 / 14 | 21.7k | 560 | |
| 5 / 3 / 21 | 16.7k | 410 | |
| 3 / 6 / 18 | 14.8k | 402 | |
| Aurora Radiant | |||
| 5 / 5 / 9 | 23.9k | 624 | |
| 2 / 5 / 14 | 23.5k | 573 | |
| 8 / 6 / 5 | 20.0k | 573 | |
| 4 / 9 / 13 | 10.7k | 348 | |
| 1 / 11 / 14 | 6.1k | 199 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Natus Vincere Radiant | |||
| 6 / 4 / 1 | 23.9k | 688 | |
| 4 / 2 / 6 | 21.6k | 550 | |
| 0 / 2 / 8 | 18.6k | 479 | |
| 0 / 6 / 5 | 8.7k | 258 | |
| 0 / 8 / 6 | 6.4k | 218 | |
| Aurora Dire Won | |||
| 4 / 1 / 9 | 28.4k | 769 | |
| 3 / 1 / 5 | 27.6k | 675 | |
| 7 / 2 / 7 | 20.8k | 568 | |
| 5 / 3 / 10 | 12.7k | 352 | |
| 3 / 3 / 6 | 12.3k | 307 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Natus Vincere Dire Won | |||
| 10 / 2 / 7 | 25.4k | 774 | |
| 4 / 1 / 17 | 19.8k | 622 | |
| 6 / 2 / 8 | 17.5k | 553 | |
| 2 / 2 / 15 | 11.0k | 330 | |
| 1 / 4 / 10 | 7.1k | 264 | |
| Aurora Radiant | |||
| 5 / 4 / 3 | 17.3k | 559 | |
| 2 / 2 / 5 | 16.4k | 540 | |
| 3 / 6 / 6 | 13.8k | 491 | |
| 1 / 6 / 8 | 9.0k | 329 | |
| 0 / 7 / 5 | 6.2k | 249 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
5 Natus Vincereseries wins
2 AuroraNatus Vincere beat Aurora 2–1 in the BLAST Slam Europe Closed Qualifier season 4 2025 Playoffs on Sep 26, 2025. Natus Vincere lead the head-to-head 5–2.
Updated