Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Team Aureus | The Mongolz | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 29:50 | |
| Game 2 | W | L | 17:11 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Aureus Dire Won | |||
| 7 / 3 / 14 | 20.8k | 729 | |
| 8 / 4 / 10 | 17.8k | 620 | |
| 6 / 3 / 13 | 17.0k | 655 | |
| 0 / 5 / 15 | 13.1k | 440 | |
| 4 / 6 / 13 | 8.7k | 330 | |
| The Mongolz Radiant | |||
| 3 / 3 / 14 | 15.3k | 532 | |
| 6 / 6 / 6 | 14.1k | 555 | |
| 5 / 5 / 9 | 13.2k | 535 | |
| 3 / 5 / 11 | 8.7k | 333 | |
| 3 / 6 / 12 | 7.9k | 335 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Aureus Dire Won | |||
| 5 / 0 / 4 | 11.6k | 662 | |
| 5 / 0 / 3 | 10.0k | 568 | |
| 2 / 1 / 5 | 7.8k | 425 | |
| 1 / 0 / 11 | 4.3k | 245 | |
| 1 / 0 / 8 | 4.1k | 297 | |
| The Mongolz Radiant | |||
| 0 / 4 / 1 | 6.5k | 377 | |
| 0 / 4 / 0 | 5.7k | 343 | |
| 0 / 2 / 0 | 5.6k | 319 | |
| 1 / 2 / 0 | 3.3k | 217 | |
| 0 / 2 / 0 | 2.4k | 184 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
series wins
0 The MongolzTeam Aureus beat The Mongolz 2–0 in the BLAST Slam Southeast Asia Closed Qualifier season 4 2025 Playoffs on Sep 26, 2025. Yopaj- (Team Aureus) led all players with 13 kills.
Updated