Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | BOOM Esports | Team Aureus | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 109:27 | |
| Game 2 | W | L | 48:15 | |
| Game 3 | L | W | 38:20 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BOOM Esports Radiant | |||
| 19 / 11 / 17 | 69.8k | 840 | |
| 12 / 11 / 18 | 51.7k | 668 | |
| 10 / 12 / 30 | 49.2k | 626 | |
| 4 / 10 / 31 | 32.4k | 402 | |
| 3 / 11 / 29 | 26.8k | 409 | |
| Team Aureus Dire Won | |||
| 15 / 6 / 28 | 81.2k | 995 | |
| 8 / 9 / 20 | 56.7k | 654 | |
| 18 / 6 / 28 | 55.4k | 637 | |
| 6 / 13 / 30 | 44.3k | 501 | |
| 6 / 14 / 38 | 30.4k | 460 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BOOM Esports Dire Won | |||
| 8 / 1 / 8 | 44.9k | 847 | |
| 6 / 0 / 15 | 28.4k | 594 | |
| 2 / 2 / 14 | 26.0k | 546 | |
| 0 / 1 / 16 | 20.3k | 452 | |
| 5 / 5 / 11 | 13.7k | 310 | |
| Team Aureus Radiant | |||
| 0 / 3 / 5 | 26.9k | 756 | |
| 6 / 3 / 1 | 24.6k | 539 | |
| 0 / 5 / 4 | 20.0k | 433 | |
| 2 / 4 / 5 | 10.2k | 269 | |
| 1 / 6 / 5 | 10.2k | 275 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BOOM Esports Dire | |||
| 4 / 7 / 4 | 18.8k | 590 | |
| 2 / 3 / 2 | 16.7k | 521 | |
| 1 / 6 / 4 | 11.0k | 376 | |
| 1 / 5 / 9 | 10.5k | 328 | |
| 3 / 11 / 6 | 5.4k | 188 | |
| Team Aureus Radiant Won | |||
| 11 / 0 / 11 | 34.0k | 925 | |
| 5 / 1 / 18 | 20.4k | 574 | |
| 9 / 5 / 11 | 18.9k | 527 | |
| 3 / 4 / 22 | 14.3k | 405 | |
| 4 / 1 / 22 | 13.1k | 386 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
2 BOOM Esportsseries wins
Team Aureus beat BOOM Esports 2–1 in the BLAST Slam Southeast Asia Closed Qualifier season 4 2025 Playoffs on Sep 28, 2025. BOOM Esports lead the head-to-head 2–1.
Updated