Next on Polymarket
$21K tradedTeam Spirit plays next· Sun, Oct 25, 14:00
Team Spirit plays next· Sun, Oct 25, 14:00
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Spirit Dire | |||
| 6/ 2 /3 | 28.2k | 809 | |
| 1/ 2 /2 | 25.2k | 675 | |
| 1/ 4 /8 | 18.0k | 485 | |
| 1/ 3 /2 | 8.3k | 267 | |
| 0/ 6 /7 | 8.0k | 217 | |
| BetBoom Team Radiant Won | |||
| 4/ 2 /5 | 28.8k | 752 | |
| 7/ 0 /7 | 24.6k | 638 | |
| 2/ 2 /11 | 18.1k | 491 | |
| 2/ 3 /14 | 13.5k | 345 | |
| 2/ 3 /12 | 9.7k | 296 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Spirit Dire Won | |||
| 4/ 0 /5 | 15.2k | 715 | |
| 3/ 0 /10 | 11.6k | 563 | |
| 8/ 1 /8 | 10.8k | 532 | |
| 2/ 1 /13 | 5.4k | 293 | |
| 3/ 0 /10 | 5.3k | 288 | |
| BetBoom Team Radiant | |||
| 0/ 3 /0 | 9.1k | 448 | |
| 0/ 2 /1 | 8.7k | 438 | |
| 1/ 4 /1 | 8.4k | 435 | |
| 1/ 3 /1 | 3.8k | 206 | |
| 0/ 8 /1 | 3.3k | 190 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Spirit Dire | |||
| 2/ 2 /4 | 22.5k | 591 | |
| 2/ 5 /3 | 20.6k | 566 | |
| 2/ 6 /1 | 14.5k | 438 | |
| 0/ 7 /4 | 8.8k | 237 | |
| 1/ 2 /4 | 8.3k | 254 | |
| BetBoom Team Radiant Won | |||
| 6/ 1 /12 | 34.7k | 886 | |
| 6/ 0 /13 | 23.3k | 595 | |
| 3/ 5 /12 | 19.3k | 495 | |
| 6/ 1 /14 | 13.5k | 374 | |
| 1/ 1 /17 | 11.7k | 291 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
BetBoom Team beat Team Spirit 2–1 in the FISSURE PLAYGROUND #2 2025 Playoffs on Oct 29, 2025. Team Spirit and BetBoom Team are level 6–6 in their head-to-head.
Updated