Tier A
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
| Game | Aurora | Team Aureus | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 38:07 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Dire | |||
| 2 / 2 / 3 | 23.6k | 646 | |
| 1 / 1 / 3 | 17.4k | 467 | |
| 1 / 6 / 1 | 17.2k | 487 | |
| 0 / 8 / 6 | 10.9k | 317 | |
| 1 / 6 / 4 | 7.1k | 260 | |
| Team Aureus Radiant Won | |||
| 9 / 1 / 8 | 30.1k | 834 | |
| 7 / 1 / 6 | 25.7k | 684 | |
| 3 / 0 / 10 | 18.8k | 495 | |
| 4 / 1 / 12 | 15.3k | 463 | |
| 0 / 3 / 9 | 11.1k | 313 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 Auroraseries wins
Team Aureus beat Aurora 1–0 in the BLAST Slam Season 4 2025 Group Stage on Oct 15, 2025. Natsumi (Team Aureus) led all players with 9 kills.
Updated