Tier A
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Team Liquid | Team Aureus | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 33:24 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Liquid Radiant Won | |||
| 5 / 4 / 16 | 24.9k | 758 | |
| 5 / 1 / 14 | 19.1k | 580 | |
| 12 / 1 / 16 | 17.9k | 563 | |
| 3 / 2 / 20 | 10.8k | 361 | |
| 3 / 1 / 17 | 10.0k | 346 | |
| Team Aureus Dire | |||
| 1 / 2 / 2 | 16.3k | 525 | |
| 1 / 5 / 2 | 16.1k | 510 | |
| 5 / 4 / 3 | 14.8k | 478 | |
| 1 / 6 / 8 | 8.8k | 257 | |
| 1 / 12 / 7 | 4.0k | 187 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Team Liquidseries wins
Team Liquid beat Team Aureus 1–0 in the BLAST Slam Season 4 2025 Group Stage on Oct 16, 2025.
Updated