Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | BetBoom Team | Team Yandex | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 41:28 | |
| Game 2 | L | W | 24:29 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant | |||
| 4 / 4 / 5 | 27.7k | 733 | |
| 4 / 7 / 3 | 19.1k | 515 | |
| 0 / 7 / 6 | 14.1k | 433 | |
| 4 / 10 / 7 | 9.5k | 311 | |
| 4 / 12 / 8 | 7.1k | 261 | |
| Team Yandex Dire Won | |||
| 18 / 1 / 11 | 32.2k | 816 | |
| 4 / 3 / 21 | 25.4k | 600 | |
| 6 / 2 / 24 | 23.0k | 579 | |
| 6 / 5 / 27 | 19.6k | 500 | |
| 4 / 6 / 27 | 13.9k | 372 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant | |||
| 6 / 5 / 5 | 12.2k | 510 | |
| 2 / 2 / 5 | 10.1k | 428 | |
| 2 / 6 / 3 | 9.3k | 417 | |
| 3 / 5 / 6 | 6.3k | 236 | |
| 1 / 4 / 7 | 3.3k | 186 | |
| Team Yandex Dire Won | |||
| 10 / 0 / 6 | 19.7k | 794 | |
| 6 / 2 / 11 | 13.7k | 574 | |
| 2 / 2 / 10 | 12.2k | 499 | |
| 3 / 3 / 14 | 7.8k | 345 | |
| 1 / 7 / 9 | 4.7k | 247 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
4 BetBoom Teamseries wins
5 Team YandexTeam Yandex beat BetBoom Team 2–0 in the ESL One Birmingham 2026 Group A on Mar 24, 2026. Team Yandex lead the head-to-head 5–4.
Updated