Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | Team Yandex | BetBoom Team | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 29:52 | |
| Game 2 | W | L | 41:58 | |
| Game 3 | W | L | 63:34 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Yandex Dire | |||
| 1 / 3 / 3 | 15.6k | 544 | |
| 5 / 5 / 3 | 13.4k | 480 | |
| 3 / 5 / 3 | 12.8k | 462 | |
| 2 / 5 / 7 | 7.5k | 310 | |
| 2 / 8 / 4 | 5.8k | 233 | |
| BetBoom Team Radiant Won | |||
| 5 / 0 / 8 | 20.6k | 702 | |
| 12 / 2 / 11 | 17.6k | 609 | |
| 5 / 2 / 11 | 16.0k | 547 | |
| 3 / 3 / 17 | 9.4k | 308 | |
| 1 / 6 / 15 | 6.9k | 268 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Yandex Radiant Won | |||
| 20 / 2 / 10 | 40.7k | 1013 | |
| 6 / 1 / 16 | 30.1k | 700 | |
| 4 / 4 / 13 | 24.8k | 643 | |
| 2 / 3 / 16 | 16.2k | 453 | |
| 1 / 8 / 20 | 12.2k | 321 | |
| BetBoom Team Dire | |||
| 2 / 7 / 7 | 21.7k | 618 | |
| 8 / 5 / 6 | 20.0k | 583 | |
| 2 / 6 / 8 | 18.2k | 491 | |
| 3 / 6 / 8 | 9.2k | 294 | |
| 3 / 10 / 13 | 8.9k | 329 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Yandex Dire Won | |||
| 10 / 3 / 9 | 45.8k | 865 | |
| 4 / 8 / 19 | 37.9k | 714 | |
| 1 / 5 / 21 | 33.7k | 641 | |
| 5 / 10 / 16 | 31.4k | 553 | |
| 5 / 4 / 18 | 25.2k | 375 | |
| BetBoom Team Radiant | |||
| 6 / 3 / 16 | 40.4k | 849 | |
| 11 / 5 / 10 | 29.0k | 822 | |
| 7 / 7 / 10 | 24.9k | 519 | |
| 4 / 4 / 23 | 24.9k | 480 | |
| 2 / 6 / 18 | 13.7k | 314 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
5 Team Yandexseries wins
4 BetBoom TeamTeam Yandex beat BetBoom Team 2–1 in the BLAST Slam Season 7 2026 Playoffs on Jun 6, 2026. 医者watson` (Team Yandex) led all players with 31 kills. Team Yandex lead the head-to-head 5–4.
Updated