Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Team Synapse plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Team Synapse plays next · Sun, Nov 15, 10:00
| Game | MOUZ | Team Synapse | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 67:04 | |
| Game 2 | W | L | 32:57 | |
| Game 3 | W | L | 56:36 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| MOUZ Radiant | |||
| 4 / 7 / 15 | 37.7k | 675 | |
| 16 / 6 / 5 | 33.3k | 769 | |
| 3 / 12 / 18 | 23.8k | 403 | |
| 8 / 8 / 9 | 16.7k | 337 | |
| 1 / 10 / 20 | 12.1k | 285 | |
| Team Synapse Dire Won | |||
| 18 / 5 / 17 | 57.7k | 821 | |
| 13 / 1 / 25 | 52.3k | 941 | |
| 2 / 4 / 31 | 37.1k | 559 | |
| 2 / 15 / 32 | 26.2k | 371 | |
| 6 / 7 / 26 | 19.0k | 406 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| MOUZ Dire Won | |||
| 14 / 1 / 17 | 25.5k | 803 | |
| 12 / 2 / 9 | 23.5k | 735 | |
| 5 / 1 / 14 | 23.3k | 718 | |
| 3 / 5 / 20 | 11.1k | 370 | |
| 4 / 7 / 27 | 9.5k | 351 | |
| Team Synapse Radiant | |||
| 4 / 7 / 4 | 15.4k | 509 | |
| 5 / 5 / 7 | 12.4k | 453 | |
| 2 / 5 / 6 | 12.1k | 426 | |
| 2 / 11 / 12 | 6.7k | 284 | |
| 1 / 10 / 9 | 6.1k | 244 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| MOUZ Dire Won | |||
| 24 / 6 / 13 | 40.4k | 958 | |
| 5 / 3 / 30 | 34.9k | 642 | |
| 11 / 10 / 28 | 28.5k | 650 | |
| 10 / 8 / 25 | 19.4k | 425 | |
| 6 / 10 / 21 | 13.6k | 315 | |
| Team Synapse Radiant | |||
| 9 / 8 / 22 | 30.1k | 699 | |
| 4 / 9 / 13 | 27.2k | 624 | |
| 8 / 9 / 17 | 22.8k | 483 | |
| 8 / 18 / 16 | 15.8k | 374 | |
| 8 / 13 / 20 | 14.2k | 420 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 MOUZseries wins
MOUZ beat Team Synapse 2–1 in the EPL Masters Season 2 2026 Playoffs on Sep 7, 2026.
Updated