Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in CCT Europe · Fri, Nov 13, 09:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in CCT Europe · Fri, Nov 13, 09:00
Betclic Apogee Esports were 52% favorites on Polymarket before the match, and won.
Map 1 won by Betclic Apogee Esports, Map 2 won by Phantom, Map 3 won by Betclic Apogee Esports.
Most kills (series)
ultimate
Betclic Apogee Esports
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Betclic Apogee Esports | ||||
| ultimate Top | 67 | 48 | +19 | 1.40 |
| Demho | 60 | 50 | +10 | 1.20 |
| Qlocuu | 57 | 43 | +14 | 1.33 |
| ex1st | 54 | 45 | +9 | 1.20 |
| Prism | 48 | 53 | -5 | 0.91 |
| Phantom | ||||
| Kunai | 58 | 54 | +4 | 1.07 |
| KEi | 49 | 59 | -10 | 0.83 |
| nicoodoz | 47 | 57 | -10 | 0.82 |
| Kylar | 43 | 56 | -13 | 0.77 |
| TMB | 39 | 60 | -21 | 0.65 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Betclic Apogee Esports Won | ||||
| ultimate Top | 23 | 16 | +7 | 1.44 |
| Qlocuu | 20 | 15 | +5 | 1.33 |
| ex1st | 17 | 16 | +1 | 1.06 |
| Demho | 15 | 17 | -2 | 0.88 |
| Prism | 14 | 20 | -6 | 0.70 |
| Phantom | ||||
| KEi | 19 | 19 | 0 | 1.00 |
| Kunai | 18 | 17 | +1 | 1.06 |
| nicoodoz | 17 | 17 | 0 | 1.00 |
| TMB | 15 | 18 | -3 | 0.83 |
| Kylar | 12 | 18 | -6 | 0.67 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Betclic Apogee Esports | ||||
| ultimate Top | 30 | 24 | +6 | 1.25 |
| Demho | 27 | 26 | +1 | 1.04 |
| Qlocuu | 25 | 23 | +2 | 1.09 |
| ex1st | 25 | 24 | +1 | 1.04 |
| Prism | 20 | 27 | -7 | 0.74 |
| Phantom Won | ||||
| Kunai | 29 | 24 | +5 | 1.21 |
| Kylar | 28 | 23 | +5 | 1.22 |
| KEi | 23 | 26 | -3 | 0.88 |
| nicoodoz | 23 | 27 | -4 | 0.85 |
| TMB | 21 | 27 | -6 | 0.78 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Betclic Apogee Esports Won | ||||
| Demho Top | 18 | 7 | +11 | 2.57 |
| Prism | 14 | 6 | +8 | 2.33 |
| ultimate | 14 | 8 | +6 | 1.75 |
| ex1st | 12 | 5 | +7 | 2.40 |
| Qlocuu | 12 | 5 | +7 | 2.40 |
| Phantom | ||||
| Kunai | 11 | 13 | -2 | 0.85 |
| nicoodoz | 7 | 13 | -6 | 0.54 |
| KEi | 7 | 14 | -7 | 0.50 |
| Kylar | 3 | 15 | -12 | 0.20 |
| TMB | 3 | 15 | -12 | 0.20 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
| Map | Betclic Apogee Esports | Phantom | Time | |
|---|---|---|---|---|
| Ancient | W | L | 44:19 | |
| Nuke | L | W | 74:51 | |
| Anubis | W | L | 41:05 |
1 Betclic Apogee Esportsseries wins
0 PhantomBetclic Apogee Esports beat Phantom 2–1 (Ancient 13–10, Nuke 17–19, Anubis 13–2) in the CCT Europe Series #12 2026 Playoffs on Nov 1, 2026. ultimate (Betclic Apogee Esports) led all players with 67 kills.
Updated