Next on Polymarket
$16K tradedTeam Yandex plays next· Sun, Oct 25, 13:00
Team Yandex plays next· Sun, Oct 25, 13:00
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Dire | |||
| 0/ 11 /6 | 24.2k | 650 | |
| 6/ 2 /8 | 20.4k | 563 | |
| 3/ 8 /7 | 19.5k | 540 | |
| 4/ 7 /10 | 12.7k | 335 | |
| 1/ 7 /11 | 7.5k | 216 | |
| Team Yandex Radiant Won | |||
| 18/ 1 /2 | 41.3k | 950 | |
| 7/ 5 /14 | 24.5k | 634 | |
| 7/ 3 /19 | 21.8k | 588 | |
| 0/ 2 /19 | 13.8k | 334 | |
| 3/ 4 /24 | 13.7k | 371 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Dire Won | |||
| 4/ 2 /10 | 31.5k | 870 | |
| 5/ 0 /11 | 27.5k | 755 | |
| 9/ 3 /9 | 22.2k | 614 | |
| 1/ 3 /9 | 12.2k | 309 | |
| 1/ 2 /15 | 12.1k | 326 | |
| Team Yandex Radiant | |||
| 1/ 2 /3 | 22.8k | 653 | |
| 2/ 2 /4 | 18.6k | 539 | |
| 3/ 8 /4 | 14.6k | 493 | |
| 2/ 4 /3 | 6.4k | 217 | |
| 1/ 5 /5 | 6.0k | 238 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Dire Won | |||
| 11/ 10 /9 | 31.9k | 748 | |
| 12/ 5 /11 | 31.9k | 699 | |
| 8/ 7 /17 | 23.8k | 596 | |
| 1/ 15 /22 | 11.4k | 298 | |
| 0/ 17 /17 | 10.7k | 289 | |
| Team Yandex Radiant | |||
| 22/ 3 /17 | 34.7k | 825 | |
| 9/ 10 /21 | 20.8k | 499 | |
| 14/ 10 /18 | 19.9k | 525 | |
| 5/ 4 /32 | 18.1k | 419 | |
| 4/ 5 /36 | 12.0k | 305 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
BetBoom Team beat Team Yandex 2–1 in the Clavision Snow Ruyi Invitational 2025 Group B on Jul 28, 2025. Team Yandex lead the head-to-head 5–4.
Updated