Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | BetBoom Team | Breeki Cheeki | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 34:26 | |
| Game 2 | W | L | 29:02 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Dire Won | |||
| 9 / 1 / 3 | 28.6k | 873 | |
| 2 / 0 / 12 | 20.8k | 618 | |
| 2 / 1 / 7 | 20.3k | 572 | |
| 3 / 3 / 13 | 12.1k | 358 | |
| 5 / 0 / 15 | 10.9k | 350 | |
| Breeki Cheeki Radiant | |||
| 2 / 6 / 1 | 22.1k | 694 | |
| 2 / 2 / 2 | 20.6k | 623 | |
| 1 / 2 / 3 | 17.4k | 515 | |
| 0 / 6 / 5 | 7.1k | 248 | |
| 0 / 5 / 3 | 6.5k | 239 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant Won | |||
| 8 / 1 / 4 | 18.7k | 660 | |
| 4 / 1 / 17 | 17.8k | 643 | |
| 9 / 2 / 10 | 16.4k | 573 | |
| 9 / 0 / 12 | 9.8k | 375 | |
| 3 / 6 / 12 | 7.8k | 277 | |
| Breeki Cheeki Dire | |||
| 4 / 8 / 1 | 14.7k | 556 | |
| 1 / 6 / 7 | 12.0k | 440 | |
| 2 / 7 / 4 | 10.1k | 376 | |
| 1 / 6 / 6 | 5.6k | 247 | |
| 2 / 6 / 5 | 5.1k | 223 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: BetBoom Team (in: swedenstrong, bottega, Kiritych~).
1 BetBoom Teamseries wins
BetBoom Team beat Breeki Cheeki 2–0 in the DreamLeague Eastern Europe Closed Qualifier season 28 2026 Playoffs on Jan 9, 2026. BetBoom Team and Breeki Cheeki are level 1–1 in their head-to-head.
Updated