Next on Polymarket
$5K tradedBetBoom Team plays next· Sun, Oct 25, 17:00
BetBoom Team plays next· Sun, Oct 25, 17:00
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Dire | |||
| 4/ 4 /6 | 17.7k | 502 | |
| 4/ 6 /8 | 17.2k | 587 | |
| 3/ 7 /7 | 17.1k | 527 | |
| 2/ 6 /14 | 10.9k | 329 | |
| 3/ 11 /9 | 8.7k | 320 | |
| Aurora Radiant Won | |||
| 12/ 2 /12 | 26.6k | 772 | |
| 13/ 2 /18 | 23.1k | 704 | |
| 2/ 4 /19 | 20.0k | 542 | |
| 5/ 5 /16 | 10.8k | 347 | |
| 2/ 5 /20 | 10.5k | 371 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant | |||
| 7/ 2 /15 | 33.4k | 644 | |
| 9/ 9 /8 | 26.3k | 698 | |
| 3/ 5 /14 | 24.1k | 468 | |
| 5/ 14 /15 | 8.6k | 247 | |
| 3/ 13 /14 | 8.6k | 237 | |
| Aurora Dire Won | |||
| 14/ 4 /13 | 42.1k | 812 | |
| 8/ 2 /24 | 40.9k | 753 | |
| 7/ 9 /18 | 33.3k | 546 | |
| 9/ 8 /26 | 19.8k | 400 | |
| 4/ 5 /30 | 19.4k | 475 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: BetBoom Team (in: swedenstrong, bottega, Kiritych~). Aurora (in: skiter, kiyotaka, TORONTOTOKYO).
Aurora beat BetBoom Team 2–0 in the DreamLeague Season 28 2026 Stage 1 Group A on Feb 16, 2026. BetBoom Team lead the head-to-head 5–4.
Updated