Next on Polymarket
$5K tradedBetBoom Team plays next· Sun, Oct 25, 17:00
BetBoom Team plays next· Sun, Oct 25, 17:00
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Radiant | |||
| 10/ 4 /15 | 46.0k | 758 | |
| 6/ 9 /12 | 38.7k | 696 | |
| 7/ 13 /19 | 30.9k | 553 | |
| 2/ 10 /14 | 22.0k | 412 | |
| 3/ 13 /20 | 20.6k | 359 | |
| BetBoom Team Dire Won | |||
| 17/ 7 /21 | 58.2k | 756 | |
| 12/ 1 /30 | 56.5k | 718 | |
| 10/ 7 /25 | 41.0k | 701 | |
| 7/ 6 /28 | 27.1k | 417 | |
| 3/ 8 /33 | 23.6k | 393 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Dire Won | |||
| 13/ 1 /14 | 29.2k | 748 | |
| 9/ 3 /16 | 21.8k | 575 | |
| 12/ 4 /22 | 21.4k | 575 | |
| 4/ 4 /21 | 14.9k | 399 | |
| 3/ 6 /18 | 10.9k | 365 | |
| BetBoom Team Radiant | |||
| 6/ 6 /5 | 20.7k | 576 | |
| 2/ 6 /10 | 18.4k | 493 | |
| 5/ 6 /5 | 16.7k | 480 | |
| 2/ 12 /7 | 9.5k | 281 | |
| 3/ 11 /12 | 6.5k | 248 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Dire | |||
| 2/ 4 /4 | 20.3k | 568 | |
| 3/ 6 /1 | 14.3k | 421 | |
| 1/ 7 /4 | 14.1k | 432 | |
| 0/ 10 /6 | 8.3k | 274 | |
| 2/ 9 /4 | 7.3k | 261 | |
| BetBoom Team Radiant Won | |||
| 9/ 2 /7 | 27.0k | 749 | |
| 15/ 0 /9 | 25.8k | 707 | |
| 6/ 2 /13 | 20.8k | 597 | |
| 6/ 3 /16 | 15.5k | 399 | |
| 0/ 2 /17 | 9.7k | 343 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Aurora (in: skiter, kiyotaka, TORONTOTOKYO). BetBoom Team (in: swedenstrong, bottega, Kiritych~).
BetBoom Team beat Aurora 2–1 in the PGL Wallachia season 8 2026 Playoffs on Apr 25, 2026. BetBoom Team lead the head-to-head 5–4.
Updated