Next on Polymarket
$5K tradedBetBoom Team plays next· Sun, Oct 25, 17:00
BetBoom Team plays next· Sun, Oct 25, 17:00
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant Won | |||
| 17/ 3 /11 | 47.9k | 879 | |
| 8/ 1 /20 | 43.3k | 739 | |
| 10/ 3 /16 | 37.7k | 730 | |
| 7/ 4 /24 | 18.3k | 389 | |
| 0/ 8 /25 | 17.1k | 367 | |
| Aurora Dire | |||
| 3/ 7 /10 | 32.3k | 651 | |
| 6/ 5 /7 | 31.7k | 623 | |
| 5/ 11 /12 | 25.7k | 566 | |
| 1/ 9 /11 | 16.3k | 378 | |
| 4/ 10 /13 | 14.1k | 309 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Dire Won | |||
| 6/ 1 /13 | 29.6k | 722 | |
| 9/ 0 /12 | 25.7k | 640 | |
| 3/ 2 /13 | 21.7k | 546 | |
| 5/ 2 /11 | 14.3k | 358 | |
| 5/ 0 /20 | 14.1k | 378 | |
| Aurora Radiant | |||
| 2/ 3 /1 | 26.4k | 666 | |
| 1/ 4 /1 | 19.2k | 500 | |
| 0/ 6 /3 | 16.5k | 414 | |
| 0/ 7 /2 | 12.8k | 341 | |
| 1/ 8 /1 | 7.0k | 246 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant Won | |||
| 9/ 5 /9 | 37.7k | 794 | |
| 15/ 1 /16 | 35.9k | 784 | |
| 4/ 2 /25 | 24.4k | 539 | |
| 7/ 7 /24 | 15.8k | 377 | |
| 6/ 5 /27 | 15.8k | 375 | |
| Aurora Dire | |||
| 4/ 5 /10 | 25.8k | 583 | |
| 7/ 8 /7 | 19.6k | 496 | |
| 3/ 8 /12 | 17.7k | 453 | |
| 2/ 9 /12 | 16.0k | 374 | |
| 4/ 11 /12 | 9.8k | 292 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: BetBoom Team (in: swedenstrong, bottega, Kiritych~). Aurora (in: skiter, kiyotaka, TORONTOTOKYO).
BetBoom Team beat Aurora 3–0 in the PGL Wallachia season 8 2026 Playoffs on Apr 26, 2026. BetBoom Team lead the head-to-head 5–4.
Updated