Next on Polymarket
$5K tradedBetBoom Team plays next· Sun, Oct 25, 17:00
BetBoom Team plays next· Sun, Oct 25, 17:00
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Dire Won | |||
| 9/ 4 /13 | 30.5k | 672 | |
| 9/ 4 /18 | 30.1k | 704 | |
| 8/ 1 /8 | 25.3k | 565 | |
| 9/ 2 /20 | 16.3k | 364 | |
| 4/ 10 /26 | 14.0k | 358 | |
| Aurora Radiant | |||
| 9/ 2 /5 | 25.5k | 577 | |
| 6/ 4 /5 | 24.2k | 558 | |
| 3/ 7 /7 | 20.8k | 499 | |
| 1/ 15 /9 | 8.7k | 260 | |
| 1/ 11 /18 | 7.6k | 221 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant | |||
| 6/ 4 /4 | 21.4k | 608 | |
| 4/ 5 /4 | 20.5k | 567 | |
| 0/ 4 /7 | 15.5k | 465 | |
| 2/ 6 /7 | 9.0k | 273 | |
| 2/ 13 /6 | 6.4k | 261 | |
| Aurora Dire Won | |||
| 10/ 3 /6 | 27.1k | 720 | |
| 8/ 2 /17 | 23.8k | 623 | |
| 5/ 2 /20 | 19.5k | 529 | |
| 6/ 5 /18 | 15.9k | 425 | |
| 2/ 2 /21 | 13.4k | 369 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Dire | |||
| 3/ 5 /5 | 14.6k | 514 | |
| 6/ 4 /9 | 14.4k | 502 | |
| 4/ 11 /6 | 11.7k | 426 | |
| 5/ 9 /9 | 7.3k | 320 | |
| 1/ 6 /10 | 6.5k | 300 | |
| Aurora Radiant Won | |||
| 15/ 2 /12 | 23.7k | 798 | |
| 9/ 1 /17 | 17.5k | 601 | |
| 6/ 2 /17 | 16.4k | 551 | |
| 3/ 6 /28 | 11.0k | 410 | |
| 1/ 8 /19 | 7.9k | 333 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: BetBoom Team (in: swedenstrong, bottega, Kiritych~). Aurora (in: skiter, kiyotaka, TORONTOTOKYO).
Aurora beat BetBoom Team 2–1 in the FISSURE Universe Episode 8 2026 Playoffs on Jan 29, 2026. BetBoom Team lead the head-to-head 5–4.
Updated