Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
| Game | Aurora | BetBoom Team | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 38:42 | |
| Game 2 | L | W | 29:22 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Radiant | |||
| 1 / 2 / 2 | 24.1k | 664 | |
| 6 / 4 / 1 | 18.9k | 521 | |
| 1 / 6 / 4 | 17.1k | 481 | |
| 0 / 11 / 7 | 7.1k | 237 | |
| 1 / 7 / 4 | 6.9k | 267 | |
| BetBoom Team Dire Won | |||
| 11 / 0 / 5 | 31.9k | 836 | |
| 8 / 2 / 5 | 29.1k | 776 | |
| 6 / 1 / 17 | 22.7k | 591 | |
| 4 / 2 / 15 | 12.3k | 332 | |
| 1 / 5 / 13 | 10.3k | 317 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Dire | |||
| 3 / 5 / 2 | 14.4k | 568 | |
| 3 / 3 / 3 | 13.6k | 490 | |
| 0 / 9 / 5 | 10.2k | 373 | |
| 1 / 7 / 3 | 6.2k | 263 | |
| 0 / 11 / 6 | 5.7k | 280 | |
| BetBoom Team Radiant Won | |||
| 7 / 0 / 19 | 21.0k | 715 | |
| 9 / 0 / 11 | 18.4k | 643 | |
| 8 / 1 / 15 | 16.9k | 600 | |
| 9 / 2 / 18 | 9.9k | 349 | |
| 2 / 4 / 21 | 7.3k | 313 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Aurora (in: skiter, kiyotaka, TORONTOTOKYO). BetBoom Team (in: swedenstrong, bottega, Kiritych~).
4 Auroraseries wins
5 BetBoom TeamBetBoom Team beat Aurora 2–0 in the The International 2025 Group Stage on Sep 6, 2025. BetBoom Team lead the head-to-head 5–4.
Updated